Infrastructure
1 Websites and domains
We run the following websites with their respective domains:
| Website | Domains |
|---|---|
| Church of Cyberology | cyberology.nl (main Dutch domain) cyberology.church (main English domain) cyberologykerk.nl (redirect) churchofcyberology.nl (redirect) churchofcyberology.org (redirect) churchofcyberology.net (redirect) churchofcyberology.eu (redirect) churchofcyberology.com (redirect) as215125.nl (redirect) as215125.net (redirect) |
| Nothing to hide | nothingtohide.nl (main domain) nothingtohide.eu (redirect) |
| Nothing to hide Donations | donate.nothingtohide.nl (main domain) |
| Tor Metrics | metrics.nothingtohide.nl (main domain) |
| FreeBSD Security (planned) | freebsdsecurity.net (main domain) freebsdsecurity.nl (redirect) freebsdsecurity.org (redirect) |
2 Locations
We have equipment and devices in the following locations:
| Internal ID | City | Country |
|---|---|---|
| NL-AMS1 | Amsterdam | Netherlands |
| NL-AMS2 | Amsterdam | Netherlands |
| NL-AMS3 | Amsterdam | Netherlands |
| NL-NWG1 | Nieuwegein | Netherlands |
| NL-UTC1 | Utrecht | Netherlands |
| NL-ZWO1 | Zwolle | Netherlands |
3 Networks
We have a presence in these autonomous systems:
| ASN | Organization | IP space | Location |
|---|---|---|---|
| AS215125 | Church of Cyberology | 192.42.116.0/24 2001:67c:e60::/48 |
NL-AMS1 |
| AS8283 | Netwerkvereniging Coloclue | 94.142.241.41 94.142.241.43 94.142.241.100 2a02:898:256::/48 |
NL-AMS2 |
| AS206238 | Freedom Internet BV | x.x.x.x | NL-NWG1 NL-ZWO1 |
Peering information for AS215125 can be found in our peering page.
4 Hardware
4.1 Systems
We use the following systems:
| Platform | Processor | Memory | Connectivity | Location |
|---|---|---|---|---|
| x86-64 / FCBGA1283 | Intel Atom C2750 (8C) | 32 GB ECC | 1G | NL-ZWO1 |
| x86-64 / FCBGA1310 | Intel Atom C3558 (4C) | 64 GB ECC | 10G | NL-UTR1 |
| x86-64 / FCBGA1310 | Intel Atom C3558 (4C) | 64 GB ECC | 10G | NL-UTR1 |
| x86-64 / FCBGA1310 | Intel Atom C3758 (8C) | 64 GB ECC | 10G | NL-UTR1 |
| x86-64 / FCBGA1310 | Intel Atom C3958 (16C) | 64 GB ECC | 1G | NL-AMS2 |
| x86-64 / FCBGA1310 | Intel Atom C3958 (16C) | 64 GB ECC | 1G | NL-AMS2 |
| x86-64 / FCBGA2518 | Intel Xeon D-2123IT (4C/8T) | 64 GB ECC | 10G | NL-UTC1 |
| x86-64 / FCBGA1667 | Intel Xeon D-1537 (8C/16T) | 128 GB ECC | 40G | NL-UTC1 |
| x86-64 / FCLGA1151 | Intel Xeon E-2224 (4C) | 8 GB (ECC) | 10G | NL-UTC1 |
| x86-64 / FCLGA2011 | Intel Xeon E5-1650v4 (6C/12T) | 64 GB ECC | 10G | NL-UTC1 |
| x86-64 / AM4 | AMD Ryzen 5 3500X (6C/12T) | 32 GB ECC | 1G | NL-ZWO1 |
| x86-64 / AM4 | AMD Ryzen 9 5950X (16C/32T) | 128 GB ECC | 10G | NL-AMS1 |
| x86-64 / AM4 | AMD Ryzen 9 5950X (16C/32T) | 128 GB ECC | 10G | NL-AMS1 |
| x86-64 / SP3 | AMD EPYC 7302P (16C/32T) | 128 GB ECC | 1G | NL-UTC1 |
| x86-64 / SP3 | AMD EPYC 7742 (64C/128T) | 256 GB ECC | 20G | NL-AMS1 |
4.2 Networking equipment
We use the following networking equipment:
| Platform | Device | CPU | Memory | Location |
|---|---|---|---|---|
| AArch32 | MikroTik CRS328-24P-4S+RM | Marvell Prestera 98DX3236 (1C) | 512 MB | NL-UTC1 |
| AArch32 | MikroTik CRS317-1G-16S+RM | Marvell Prestera 98DX8216 (2C) | 1 GB | NL-UTC1 |
| MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
| MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
| MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
| MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
| MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
| MIPS AArch32 |
Mikrotik CRS354-48G-4S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX3257 |
64 MB | NL-UTC1 |
| AArch64 AArch32 |
Mikrotik RB5009UG+S+IN | Marvell Armada 88F7040 (4C) Marvell Amethyst 88E6393 (1C) |
1 GB | NL-AMS2 |
| x86-64 ASIC |
Juniper MX80 | Intel Xeon Trio Eagle ASIC |
2 GB | NL-AMS1 |
5 Operating systems
We use the following operating systems (in alphabetical order):
| Operating system | Type | Reference |
|---|---|---|
| FreeBSD | Server operating system | freebsd.org |
| OpenBSD | Server operating system | openbsd.org |
| OPNsense | Router / firewall | opnsense.org |
| RouterOS | Router / firewall | mikrotik.com/software |
| SwOS | Switch | mikrotik.com/software |
| zVault | Storage server | zvault.io |
6 Software
We use the following software (in alphabetical order):
| Software | Type | Reference |
|---|---|---|
| Allium | Tor relay metrics platform | github.com/1aeo/allium |
| Apache | Webserver / web proxy | httpd.apache.org |
| Backupbot | File backups | codeberg.org/nozel/backupbot |
| Bastille | Jail management | bastillebsd.org |
| Caddy | Webserver / web proxy | caddyserver.com |
| curl | Retrieving files | curl.se/ |
| Git | Version control system | git-scm.com |
| Go | Programming language | go.dev |
| Grafana | Metrics visualization | grafana.com |
| Hugo | Static website generator | gohugo.io |
| LibreOffice | Office suite | libreoffice.org |
| OpenNTPD | Time synchronization | openntpd.org |
| OpenSSH | Remote access | openssh.com |
| Packet Filter | Firewall | openbsd.org/faq/pf |
| PowerDNS dnsdist | DNS frontend | powerdns.com |
| PowerDNS Recursor | DNS backend | powerdns.com |
| Prometheus | Metrics gathering | prometheus.io |
| Rsync | File transfer | rsync.net |
| Rust | Programming language | rust-lang.org |
| Serverbot | Server monitoring | codeberg.org/nozel/serverbot |
| ShellCheck | Static analysis for shell scripts | shellcheck.net |
| Tor | Anonymizing overlay network | torproject.org |
| Uptimebot | External monitoring | codeberg.org/nozel/uptimebot |
| vnStat | Network traffic monitor | humdi.net/vnstat |
| VSCodium | Code editor | vscodium.com |
| GNU Wget | Retrieving files | gnu.org/software/wget/ |
| WireGuard | VPN tunnel | wireguard.com |
| WordPress | Content management system | wordpress.org |
7 Third-party services
We use the following third-party services:
| Service | Organization | Type | Country | Reference |
|---|---|---|---|---|
| Soverin | Soverin B.V. | Email provider | Netherlands | soverin.net |
| Nozel | Nozel | Service provider | Netherlands | nozel.org |
| Mastodon | Mastodon gGmbH | Social network | Germany | joinmastodon.org |
| Mollie | Mollie B.V. | Payment provider | Netherlands | mollie.com |
| Codeberg | Codeberg e.V. | Git hosting | Germany | codeberg.org |
| GitLab | GitLab Inc. | Git hosting | United States | about.gitlab.com |
| GitHub | GitHub, Inc. | Git hosting (mirror) | United States | github.com |