Tor relays
294
During the final quarter of the year, we encountered severe network performance issues that significantly impacted our Tor services. Despite extensive troubleshooting and optimization efforts, we anticipate that reaching full capacity will not be possible until our router migration is completed in Q1 2026.
In preparation for this transition to a new data center and upgraded hardware, we have finished building and configuring our next-generation servers. Optimized specifically for high-volume Tor relays and DNS, these systems will allow us to substantially scale our contribution to global privacy services. We are currently in the stress-testing and optimization phase to ensure a seamless and high-performance launch following a succesful migration.
The metrics used in this report are rounded extrapolated snapshots of the final day of the quarter, to not give away too much specific information.
As a provider of pass-through anonymity services, Nothing to hide receives messages about network traffic originating from or destined for our networks on a daily basis. While the vast majority of these messages are general notices send by automated systems, some of them contain legitimate complaints, requests and/or (court) orders/subpoenas directed at Nothing to hide.
Below we report on the quarterly amount of these messages we get from judicial authorities (courts, judges, juries), law enforcement agencies (LEA), business entities and natural persons.
| Sender | Complaints | Requests | Orders/subpoenas |
|---|---|---|---|
| Judicial authorities | 0 | 0 | 0 |
| Law enforcement agencies | 0 | 9 | 0 |
| Business entities | 0 | 0 | 0 |
| Natural persons | 0 | 0 | 0 |
294
56.0 Gb/s
18.150 TB
Traffic on the Tor network can fluctuate quite a bit and the below metrics are merely snapshots of a day around the end of the quarter.
| Period | # Guard | # Exit | Bandwidth | Daily traffic | Monthly traffic |
|---|---|---|---|---|---|
| November 2022 | 18 | 0 | 5.6 Gb/s | 60 TB | 1.800 TB |
| December 2022 | 34 | 18 | 12.8 Gb/s | 138 TB | 4.150 TB |
| January 2023 | 68 | 18 | 18.5 Gb/s | 200 TB | 6.000 TB |
| February 2023 | 3 | 124 | 22.5 Gb/s | 240 TB | 7.200 TB |
| March 2023 | 6 | 172 | 27.0 Gb/s | 290 TB | 8.700 TB |
| April 2023 | 6 | 172 | 26.0 Gb/s | 281 TB | 8.400 TB |
| May 2023 | 6 | 172 | 26.0 Gb/s | 281 TB | 8.400 TB |
| June 2023 | 6 | 172 | 23.5 Gb/s | 254 TB | 7.600 TB |
| July 2023 | 6 | 288 | 28.5 Gb/s | 308 TB | 9.250 TB |
| August 2023 | 6 | 288 | 32.7 Gb/s | 353 TB | 10.600 TB |
| September 2023 | 6 | 288 | 33.6 Gb/s | 362 TB | 10.850 TB |
| October 2023 | 6 | 288 | 37.7 Gb/s | 407 TB | 12.200 TB |
| November 2023 | 6 | 288 | 35.6 Gb/s | 384 TB | 11.550 TB |
| December 2023 | 6 | 288 | 35.0 Gb/s | 378 TB | 11.350 TB |
| January 2024 | 6 | 288 | 34.2 Gb/s | 369 TB | 11.100 TB |
| February 2024 | 6 | 288 | 35.1 Gb/s | 379 TB | 11.350 TB |
| March 2024 | 6 | 288 | 36.4 Gb/s | 394 TB | 11.800 TB |
| Q2 2024 | 112 | 259 | 41.2 Gb/s | 446 TB | 13.400 TB |
| Q3 2024 | 108 | 260 | 49.8 Gb/s | 538 TB | 16.150 TB |
| Q4 2024 | 108 | 260 | 54.9 Gb/s | 593 TB | 17.800 TB |
| Q1 2025 | 102 | 252 | 57.8 Gb/s | 625 TB | 18.750 TB |
| Q2 2025 | 104 | 252 | 63.4 Gb/s | 685 TB | 20.550 TB |
| Q3 2025 | 104 | 252 | 62.7 Gb/s | 677 TB | 20.300 TB |
| Q4 2025 | 104 | 252 | 56.0 Gb/s | 605 TB | 18.150 TB |
Note that for these statistics both incoming and outgoing advertised bandwidth are combined (just like Tor network’s metrics).
3.400 per second
294 million
8.8 billion
DNS requests on the Tor network are resolved by the Tor exit relays. This means that high capacity Tor exit relays can generate a lot of DNS queries. These queries are being resolved by multiple high capacity DNS recursors.
| Period | Query rate | Daily queries | Monthly queries |
|---|---|---|---|
| November 2022 | 0 | 0 | 0 |
| December 2022 | 870 | 75.000.000 | 2.300.000.000 |
| January 2023 | 2.100 | 181.000.000 | 5.400.000.000 |
| February 2023 | 3.150 | 272.000.000 | 8.200.000.000 |
| March 2023 | 2.900 | 251.000.000 | 7.500.000.000 |
| April 2023 | 2.300 | 199.000.000 | 6.000.000.000 |
| May 2023 | 2.500 | 216.000.000 | 6.500.000.000 |
| June 2023 | 2.250 | 194.000.000 | 5.800.000.000 |
| July 2023 | 2.650 | 229.000.000 | 6.900.000.000 |
| August 2023 | 2.900 | 250.000.000 | 7.500.000.000 |
| September 2023 | 3.000 | 259.000.000 | 7.800.000.000 |
| October 2023 | 3.400 | 294.000.000 | 8.800.000.000 |
| November 2023 | 3.300 | 285.000.000 | 8.500.000.000 |
| December 2023 | 3.200 | 276.000.000 | 8.300.000.000 |
| January 2024 | 3.100 | 267.000.000 | 8.000.000.000 |
| February 2024 | 3.300 | 285.000.000 | 8.500.000.000 |
| March 2024 | 3.500 | 302.000.000 | 9.000.000.000 |
| Q2 2024 | 3.300 | 285.000.000 | 8.500.000.000 |
| Q3 2024 | 3.900 | 337.000.000 | 10.000.000.000 |
| Q4 2024 | 4.300 | 371.000.000 | 11.100.000.000 |
| Q1 2025 | 4.400 | 380.000.000 | 11.400.000.000 |
| Q2 2025 | 4.600 | 397.000.000 | 11.900.000.000 |
| Q3 2025 | 4.500 | 389.000.000 | 11.600.000.000 |
| Q4 2025 | 3.400 | 294.000.000 | 8.800.000.000 |
Do note that we don’t log the contents of DNS queries.
One of our major goals is to break the GNU/Linux monoculture currently present on the Tor network. Monocultures in nature are dangerous, as vulnerabilities are held in common across a broad spectrum. In a globally used anonymity network, monocultures can be disastrous.
We make the Tor network stronger and more resilient by running all our relays on FreeBSD. Here we report on our ongoing effort to increase operating system diversity on the Tor network. If any Tor operator reading this is interested in running Tor relays on BSD, please contact us and we will gladly help out.
| Period | NTH Guard | BSD Guard | GNU Guard | NTH Exit | BSD Exit | GNU Exit |
|---|---|---|---|---|---|---|
| November 2022 | 0.11% | 6.1% | 93.9% | 0.0% | 0.9% | 99.1% |
| December 2022 | 0.12% | 6.2% | 93.8% | 4.46% | 6.0% | 94.0% |
| January 2023 | 1.54% | 7.5% | 92.5% | 11.4% | 16.0% | 84.0% |
| February 2023 | 0.13% | 6.0% | 94.0% | 15.0% | 19.0% | 81.0% |
| March 2023 | 0.14% | 4.9% | 94.7% | 15.5% | 16.0% | 84.0% |
| April 2023 | 0.12% | 4.4% | 95.6% | 12.0% | 13.0% | 87.0% |
| May 2023 | 0.06% | 4.1% | 95.5% | 11.69% | 12.4% | 87.5% |
| June 2023 | 0.08% | 4.2% | 95.4% | 11.62% | 13.2% | 86.7% |
| July 2023 | 0.08% | 4.1% | 95.5% | 18.07 | 19.7% | 80.2% |
| August 2023 | 0.1% | 4% | 95.7% | 16.5 | 17.0% | 82.9% |
| September 2023 | 0.08% | 3.1% | 96.7% | 16.44% | 16.8% | 83.1% |
| October 2023 | 0.18% | 2.9% | 96.7% | 18.02% | 18.2% | 81.5% |
| November 2023 | 0.12% | 2.9% | 96.7% | 17.65% | 18.8% | 80.9% |
| December 2023 | 0.12% | 2.8% | 97.0% | 16.41% | 16.8% | 83.0% |
| January 2024 | 0.21% | 3.3% | 96.3% | 16.24% | 16.7% | 83.3% |
| February 2024 | 0.25% | 3.4% | 96.3% | 16.58% | 16.9% | 83.1% |
| March 2024 | 0.44% | 3.5% | 96.2% | 17.07% | 17.6% | 83.3% |
| Q2 2024 | 1.54% | 3.9% | 95.9% | 12.7 % | 13.00% | 86.9% |
| Q3 2024 | 1.42% | 4.9% | 94.8% | 16.6% | 16.9% | 83.0% |
| Q4 2024 | 1.99% | 4.9% | 94.9% | 19.91% | 20.1% | 79.8% |
| Q1 2025 | 1.33% | 4.1% | 95.7% | 18.53% | 19.4% | 80.5% |
| Q2 2025 | 1.55% | 5.3% | 94.5% | 18.54% | 19.2% | 80.7% |
| Q3 2025 | 1.41% | 5.2% | 94.6% | 17.23% | 19.0% | 80.9% |
| Q4 2025 | 1.05% | 4.2% | 95.6% | 11.99% | 12.4% | 87.5% |
Because of severe network performance issues, our traffic in Q4 has been significantly reduced. We’re working on it. In addition there are some new medium to large scale operators active on the network, which is great for the Tor network’s health. Both our network issues and the addition of more Linux relays have not been beneficial for OS diversity on the network.
Aside from the occasional (big) DDoS attack, it’s relatively quiet in terms of DDoS attacks.